Mục lục (Contents)
Province introduction
The province of British Columbia has an area of 944,735 square kilometers with more than 5,200,000 inhabitants (updated in 2022). In Vancouver, sunny days usually fall in July-August with temperatures around 20-25°C. December is the coldest with an average temperature of 6°C. A natural environment with vast forests and a unique coastal climate, British Columbia is renowned as one of the most beautiful places in Canada.
Program overview
The British Columbia Provincial Nominee Program (BC PNP) Skills Immigration opens opportunities for international workers and international students to permanently settle in British Columbia under the following streams:
CURRENT | FOR CANDIDATES | REQUEST FOR A JOB OFFER | RECORDS MANAGED BY SIRS SYSTEM(*) | LINKABLE PROFILES TO THE EXPRESS ENTRY SYSTEM (**) |
---|---|---|---|---|
Skilled Worker | Have work experience in/out of Canada | Have | Have | Have |
International Graduate | Graduated Bachelor/College in Canada | Have | Have | Have |
International Post-Graduate | Graduated with a Master’s/PhD in Canada in the fields of science/engineering | Are not | Are not | Have |
Health Authority | Experience working in the medical field | Have | Are not | Have |
Entry Level and Semi-Skilled | Have low- or intermediate-level professional skills | Have | Have | Are not |
(*) Based on the SIRS (Skills Immigration Registration System) system, the provincial government will rank and select applications based on scores of factors including:
- Degree
- English/foreign language proficiency
- Job
- Work experience
- Salary of the job in BC
- Intent to live, work and settle in a specific area in BC
- Another priority factor to address specific labor market needs in BC
(**) When receiving a provincial nomination, candidates will be added 600 points to the Express Entry scoring system – Comprehensive Ranking System (CRS) and shorten the time to process Permanent Residence (PR).
BC PNP Tech Program
BC PNP Tech is an application form under the Skilled Worker and International Graduate streams. The goal of the program is to help provincial businesses attract talent in the Technology field to fill the workforce gap, enabling these candidates to become permanent residents quickly.
List of occupations prioritized for selection (updated):
10030 | Telecommunication carriers managers |
20012 | Computer and information systems managers |
21100 | Physicists and astronomers |
21210 | Mathematicians, statisticians and actuaries |
21211 | Data scientists |
21220 | Cybersecurity specialists |
21221 | Business systems specialists |
21222 | Information systems specialists |
21223 | Database analysts and data administrators |
21230 | Computer systems developers and programmers |
21231 | Software engineers and designers |
21232 | Software developers and programmers |
21233 | Web designers |
21234 | Web developers and programmers |
21300 | Civil engineers |
21301 | Mechanical engineers |
21310 | Electrical and electronics engineers |
21311 | Computer engineers (except software engineers and designers) |
21320 | Chemical engineers |
21399 | Other professional engineers |
22110 | Biological technologists and technicians |
22220 | Computer network and web technicians |
22221 | User support technicians |
22222 | Information systems testing technicians |
22310 | Electrical and electronics engineering technologists and technicians |
50011 | Managers – publishing, motion pictures, broadcasting and performing arts |
22312 | Industrial instrument technicians and mechanics |
51111 | Authors and writers (except technical) |
51112 | Technical writers |
51120 | Producers, directors, choreographers and related occupations |
52119 | Other technical and coordinating occupations in motion pictures, broadcasting and the performing arts |
52112 | Broadcast technicians |
52113 | Audio and video recording technicians |
52120 | Graphic designers and illustrators |
53111 | Motion pictures, broadcasting, photography and performing arts assistants and operators |
30010 | Managers in health care |
31300 | Nursing coordinators and supervisors |
31301 | Registered nurses and registered psychiatric nurses |
31102 | General practitioners and family physicians |
31110 | Dentists |
31201 | Chiropractors |
31120 | Pharmacists |
31121 | Dietitians and nutritionists |
31112 | Audiologists and speech-language pathologists |
31203 | Occupational therapists |
32120 | Medical laboratory technologists |
32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
32121 | Medical radiation technologists |
32122 | Medical sonographers |
32123 | Cardiology technologists and electrophysiological diagnostic technologists |
32110 | Denturists |
32111 | Dental hygienists and dental therapists |
32101 | Licensed practical nurses |
32102 | Paramedical occupations |
41300 | Social workers |
42201 | Social and community service workers |
31100 | Specialists in clinical and laboratory medicine |
31101 | Specialists in surgery |
31302 | Nurse practitioners |
31303 | Physician assistants, midwives and allied health professionals |
32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
31209 | Other professional occupations in health diagnosing and treating |
31202 | Physiotherapists |
31204 | Kinesiologists and other professional occupations in therapy and assessment |
32120 | Medical laboratory technologists |
32129 | Other medical technologists and technicians |
32112 | Dental technologists and technicians |
32200 | Traditional Chinese medicine practitioners and acupuncturists |
32109 | Other technical occupations in therapy and assessment |
33100 | Dental assistants and dental laboratory assistants |
31200 | Psychologists |
41301 | Therapists in counselling and related specialized therapies |
33102 | Nurse aides, orderlies and patient service associates |
42202 | Early childhood educators and assistants |
31103 | Veterinarians |
32104 | Animal health technologists and veterinary technicians |
41200 | University professors and lecturers |
Processing Time
At the provincial level, BC PNP applications are typically processed in about 3-4 months. At the federal level, applications for permanent residence (PR) will be processed in about 15-19 months under the regular stream or shortened to 6 months for applications linked to the Express Entry system.